Vacation Rental Cabin, Lake Wenatchee, Leavenworth, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Turner's at Fish Lake Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
02/15/10 05/20/10 Spring $182 $182 $182 $182 $182 $182 $182 $1,210
05/21/10 05/23/10 Memorial Day $189 $189 $189 $189 $219 $219 $189 $1,314
05/24/10 07/01/10 Summer $199 $199 $199 $199 $233 $233 $199 $1,388
07/02/10 07/04/10 4th of July $249 $249 $249 $249 $249 $249 $249 $1,656
07/05/10 09/02/10 Summer $179 $179 $179 $179 $232 $232 $179 $1,291
09/03/10 09/05/10 Labor Day $251 $251 $251 $251 $251 $251 $251 $1,669
09/06/10 11/20/10 Fall $124 $124 $124 $124 $199 $199 $124 $967
11/21/10 11/29/10 Thanksgiving $179 $179 $179 $249 $249 $249 $179 $1,390
11/30/10 12/22/10 Winter $175 $175 $175 $175 $175 $175 $175 $1,164
12/23/10 01/02/11 Christmas $225 $225 $225 $225 $225 $225 $225 $1,496
01/03/11 01/14/11 Winter $173 $173 $173 $173 $173 $173 $173 $1,151
01/15/11 01/17/11 Martin Luther King Jr. $221 $221 $221 $221 $221 $221 $221 $1,470
01/18/11 02/11/11 Winter $176 $176 $176 $176 $176 $176 $176 $1,170
02/12/11 02/14/11 Presidents Day $223 $223 $223 $223 $223 $223 $223 $1,483
02/15/11 05/20/11 Spring $182 $182 $182 $182 $182 $182 $182 $1,210

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 6, Maximum 8
Housekeeping out cleaning Fee (Minimum per stay, or every week) $100
Security & Damage Deposit. Returned after stay, less overages $300
Lodging and Other Taxes 11.1%